Table 4: Individual goals, Not Likely to be Earned
| RUSHING | KICKOFF RETURNS
|
|---|
| Total yards | Total yards
|
| Average yards (at least 100 attempts) | Average (at least 20 returns)
|
| Touchdowns | Touchdowns
|
| PASSING | PUNTING
|
|---|
| Passing rating (at least 224 attempts) | Gross average (40 punt minimum)
|
| Completion percentage (at least 224 attempts) | Net average (40 punt minimum)
|
| Interception percent (at least 224 attempts) | Inside 20-yard line
|
| Total yards |
|
| Yards per pass (at least 224 attempts) |
|
| Touchdown passes |
|
| RECEIVING | OTHERS
|
|---|
| Total receptions | Roster bonuses
|
| Total yards | Reporting bonuses
|
| Average yards (at least 32 receptions) | Playtime bonuses (excluding special teams)
|
| Touchdowns | Special teams playtime
|
| DEFENSE | PLACE KICKING
|
|---|
| Interceptions | Total points
|
| Interception return yards | Field goals
|
| Touchdowns on interception returns | Field goal percentage (minimum 16 attempts)
|
| Opponent fumble recoveries | Field goal percentage 0-19 yards (minimum 4 attempts)
|
| Opponent fumble return yards | Field goal percentage 20-29 yards (minimum 4 attempts)
|
| Touchdowns on opponent fum.ret. | Field goal percentage 30-39 yards (minimum 4 attempts)
|
| Sacks | Field goal percentage 40-49 yards (minimum 4 attempts)
|
| | Field goal percentage 50 yards or longer (minimum 3 attempts)
|